www.atmos.cat    
 CEWT divendres 22 de novembre 2024  

Observatori meteorològic de Sant Martí de Canals
Weather Station
Gràfiques
Pluviòmetres
Resums | Arxiu | NOAA
Partícules en suspensió
Metadades / metadata
Utilitats
Antigalles

mitjanes (des de 2006)
gener
temperatura 4,46 pluja 32,07
febrer
temperatura 6,81 pluja 25,16
març
temperatura 9,86 pluja 51,29
abril
temperatura 12,81 pluja 79,18
maig
temperatura 16,71 pluja 68,93
juny
temperatura 21,20 pluja 68,36
juliol
temperatura 24,49 pluja 51,66
agost
temperatura 23,88 pluja 56,94
setembre
temperatura 19,83 pluja 54,28
octubre
temperatura 15,48 pluja 62,38
novembre
temperatura 8,97 pluja 52,74
desembre
temperatura 4,72 pluja 26,12
anual
temperatura 14,10 pluja 629,13

temperatura.png
pluja.png
                                                                         
Clica en un informe anual per a veure'n tots els informes mensuals
Click on a years report to see all the months reports
Mitjanes ponderades


                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2022
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     4.1    --   18.4  31/1/22  -5.7  16/1/20   4.8   1  42   6/1/22 NNE 1025.5   56  38mm
2     8.1    --   21.8  18/2/22  -1.8  20/2/21  18.8   1  37   1/2/22 SSW 1023.1   60  62mm
3     8.7    --   18.8  28/3/22   0.2  23/3/20  58.8   1  35  20/3/22  SE 1018.4   71  59mm
4     0.0    --   30.6  12/6/22  30.6  12/6/20   0.0   0  11  12/6/22 ---    0.0    0  201mm
-----------------------------------------------------------------------------------------------
TOT          --   27.2  16/4/22  -5.7  16/1/20  52.7   2  45  23/4/22 SSW 1020.0   61  361mm
Balanç hídric: -308mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2021
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     2.0    --   19.3  29/1/21  -7.3  15/1/20  74.6   2  42  30/1/21 SSW 1013.9   79  36mm
2     8.6    --   19.1  18/2/21   0.1  11/2/20  35.8   3  64  22/2/21 SSW 1017.4   75  60mm
3     9.8    --   24.0  31/3/21   0.3  21/3/25  13.4   5  51  17/3/21 SSW 1021.0   57  77mm
4    11.5    --   24.7   2/4/21   0.1  17/4/28 101.2   5  47   3/4/21 SSW 1014.9   62  78mm
5    15.9    --   30.6  28/5/21   3.7   2/5/20  63.0   6  61   9/5/21 SSW 1015.8   61  110mm
6    20.7    --   34.8  14/6/21   9.8  24/6/27  66.6   5  55  27/6/21 SSW 1017.6   60  145mm
7    24.5    --   38.6  22/7/21  11.7  13/7/23  44.4   7  47  11/7/21 SSW 1015.5   48  164mm
8    24.3    --   42.1  14/8/21  12.0   2/8/29  50.0   6  47  11/8/21 SSW 1016.6   50  177mm
9    19.2    --   33.3   6/9/21   8.9  21/9/26  84.2   3  40   1/9/21 SSW 1018.7   69  136mm
10   14.0    --   25.8  2/10/21   4.8 24/10/29  54.0   2  35  3/10/21 SSW 1018.9   66  98mm
11    7.2    --   20.1  8/11/21  -1.8 27/11/20  47.0   3  40  7/11/21 NNW 1014.2   68  57mm
12    4.8    --   15.8 28/12/21  -2.8 20/12/20   6.8   1  48  2/12/21 SSW 1018.1   74  39mm
-----------------------------------------------------------------------------------------------
TOT          --   42.1  14/8/21  -7.3  15/1/28 621.2   4  64  22/2/21 SSW 1016.9   64  1175mm
Balanç hídric: -554mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2020
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     4.3    --   16.9  31/1/20  -3.6   5/1/20  85.8   3  61  19/1/20 SSW 1023.4   78  40mm
2     9.6    --   22.5  24/2/20  -0.3   6/2/22   0.0   3  42   4/2/20 SSW 1023.0   67  70mm
3     9.6    --   26.1  12/3/20  -1.3  27/3/23  90.6   5  53   1/3/20 SSW 1014.7   73  78mm
4    12.6    --   24.2  18/4/20   2.4   3/4/26 114.2   3  37  30/4/20 SSW 1014.2   80  84mm
5    18.3    --   32.1  22/5/20   7.8  12/5/22  76.2   6  40   9/5/20  SE 1016.0   69  129mm
6    19.2    --   33.1  25/6/20   8.2   9/6/25 113.4   5  42   6/6/20 SSW 1014.0   66  133mm
7    24.5    --   38.2  31/7/20  13.4   4/7/21  91.2   5  45  13/7/20 SSW 1017.7   57  168mm
8    24.1    --   37.8   8/8/20   8.9  31/8/23  40.6   5  66   9/8/20 SSW 1015.5   50  152mm
9    19.2    --   32.0   5/9/20   4.8  26/9/23  24.4   5  37   7/9/20 SSW 1017.6   57  118mm
10   12.3    --   25.7  9/10/20   1.6 16/10/20  51.6   4  48 21/10/20  SE 1015.9   69  87mm
11    9.6    --   24.3  2/11/20  -0.6 22/11/21  59.8   1  72  7/11/20 SSW 1022.5   78  75mm
12    4.2    --   13.6 22/12/20  -4.3 27/12/20  15.8   2  45  2/12/20 SSW 1011.8   79  27mm
-----------------------------------------------------------------------------------------------
TOT          --   38.2  31/7/20  -4.3 27/12/27 763.6   4  72  7/11/20 SSW 1017.2   69  1160mm
Balanç hídric: -397mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2019
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     3.4    --   17.7   6/1/19  -6.1   3/1/10  25.4   4  61  24/1/19 NNE 1015.7   67  35mm
2     8.2    --   25.1  27/2/19  -1.1  13/2/13  14.4   4  64   3/2/19 ESE 1022.2   56  76mm
3    11.1    --   24.7  16/3/19   0.7  14/3/17   1.6   6  53   6/3/19  SE 1020.6   49  80mm
4    11.2    --   22.9  14/4/19  -1.1   4/4/15  73.8   5  63  25/4/19  SE 1011.1   66  68mm
5    15.3    --   28.2  31/5/19   1.9   6/5/16  87.6   7  48  17/5/19  SE 1013.6   58  96mm
6    21.9    --   40.9  29/6/19   4.9  12/6/12  44.8   7  47  26/6/19  SE 1015.4   49  149mm
7    25.6    --   38.6  23/7/19  13.6  28/7/11  61.4   6  58   7/7/19 SSW 1015.4   48  170mm
8    23.9    --   36.1   4/8/19  12.8  21/8/19  65.2   6  39  30/8/19  SE 1017.4   52  159mm
9    20.5    --   31.0  18/9/19  10.7   7/9/10  21.0   6  59  10/9/19 SSW 1018.2   53  135mm
10   15.4    --   29.4  1/10/19   5.6 25/10/10 156.4   4  50 23/10/19 SSW 1015.9   67  112mm
11    7.0    --   17.9  2/11/19  -2.3 16/11/10  81.8   3  43 22/11/19  SE 1006.9   77  48mm
12    5.9    --   17.6 13/12/19  -1.6 30/12/10  60.2   2  71 20/12/19 SSW 1016.6   84  49mm
-----------------------------------------------------------------------------------------------
TOT          --   40.9  29/6/19  -6.1   3/1/13 693.6   5  71 20/12/19  SE 1015.7   61  1176mm
Balanç hídric: -483mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2018
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     5.1    --   19.3  21/1/18  -2.8  12/1/10  33.6   2  43   7/1/18  SW 1018.9   81  51mm
2     3.5    --   18.3  15/2/18  -6.2   9/2/10  68.4   6  45  10/2/18  NE 1010.5   67  36mm
3     7.0    --   20.6  28/3/18  -1.7  18/3/11  99.0   6  58  10/3/18  SW 1004.1   72  59mm
4    12.3    --   28.1  25/4/18  -0.9   1/4/18 132.6   5  51   9/4/18  SW 1012.7   75  86mm
5    15.2    --   27.1  24/5/18   1.4   2/5/14 129.8   6  55   4/5/18  SW 1014.5   72  91mm
6    20.2    --   32.4  27/6/18   9.3   7/6/13  91.8   5  40  28/6/18  SW 1015.8   71  135mm
7    24.3    --   34.7  26/7/18  14.7   6/7/19  29.2   7  47   9/7/18  SW 1016.4   58  161mm
8    23.2    --   36.8   2/8/18  13.1  26/8/18  77.2   6  69   8/8/18  SW 1017.9   66  162mm
9    20.9    --   31.3  23/9/18  11.2  27/9/17  57.4   3  42   3/9/18  SW 1020.0   70  137mm
10   14.1    --   26.9  3/10/18  -0.9 30/10/13 140.8   3  48  2/10/18 ESE 1014.2   74  82mm
11    8.3    --   20.4 12/11/18   0.5 27/11/11  90.6   2  45  5/11/18  SE 1013.9   86  65mm
12    3.9    --   14.5  5/12/18  -4.3 30/12/10  12.8   1  22 19/12/18  SW 1023.1   92  30mm
-----------------------------------------------------------------------------------------------
TOT          --   36.8   2/8/18  -6.2   9/2/13 963.2   4  69   8/8/18  SW 1015.2   74  1095mm
Balanç hídric: -132mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2017
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     3.3    --   16.3  24/1/17  -7.4  18/1/10  17.6   4  46  17/1/17  NE 1019.5   67  26mm
2     7.7    --   21.0  22/2/17  -1.2  10/2/10  44.2   5  58  12/2/17  SW 1017.0   70  62mm
3    10.7    --   27.2  10/3/17  -0.7   1/3/12 100.6   4  55  22/3/17  SW 1017.1   65  84mm
4    13.2    --   26.8  14/4/17   0.1  28/4/10  33.6   7  43   5/4/17  SW 1017.0   58  85mm
5    17.4    --   31.9  25/5/17   2.6   1/5/15  58.6   6  45   9/5/17  SW 1015.9   63  111mm
6    22.6    --   36.6  17/6/17   8.3  30/6/19  68.2   7  50  28/6/17   N 1016.7   64  146mm
7    24.9    --   36.6  30/7/17  10.2   1/7/17  21.2   8  50  31/7/17  SW 1016.8   52  152mm
8    24.6    --   37.2   3/8/17   9.3  10/8/14  16.8   7  47   1/8/17  SW 1017.7   53  151mm
9    17.5    --   30.7   5/9/17   5.6  17/9/10  43.4   5  48  22/9/17  SW 1017.4   64  117mm
10   16.2    --   28.9 13/10/17   5.7 30/10/11  41.4   4  35 27/10/17  SW 1021.5   68  111mm
11    7.4    --   20.1  3/11/17  -2.8 30/11/10  14.4   4  51  6/11/17  NE 1017.4   63  53mm
12    2.3    --   11.7 30/12/17  -4.4  6/12/10  34.4   2  56  2/12/17  SW 1019.6   76  21mm
-----------------------------------------------------------------------------------------------
TOT          --   37.2   3/8/17  -7.4  18/1/17 494.4   5  58  12/2/17  SW 1017.8   63  1117mm
Balanç hídric: -623mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2016
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     5.8    --   17.7  24/1/16  -4.8  17/1/10  11.4   3  53  11/1/16  SW 1019.2   84  39mm
2     6.6    --   19.5  21/2/16  -3.2  17/2/10  56.8   5  58  15/2/16  SW 1015.2   75  50mm
3     8.0    --   22.2  30/3/16  -2.8  10/3/12  42.0   7  55  23/3/16  SW 1013.0   69  60mm
4    11.5    --   22.3  19/4/16   2.1   9/4/13 102.0   7  51   1/4/16  SW 1012.7   73  77mm
5    15.1    --   28.7  27/5/16   1.9   1/5/12  69.8   6  55   1/5/16  SW 1014.2   68  98mm
6    20.7    --   34.1  24/6/16   7.8  17/6/18  28.8   7  47  24/6/16  SW 1016.1   57  135mm
7    24.6    --   37.4  30/7/16  11.4  15/7/17  62.0   8  39  20/7/16  SW 1018.4   51  159mm
8    24.4    --   35.9   3/8/16  13.2  11/8/16   3.0   8  48  17/8/16  SW 1019.4   49  160mm
9    20.6    --   36.2   5/9/16   9.4  15/9/12  55.2   6  46  13/9/16  SW 1019.0   60  148mm
10   14.4    --   27.2  4/10/16   6.2 30/10/19  45.0   2  38 24/10/16  SW 1017.5   75  107mm
11    7.9    --   20.7  2/11/16  -1.4  8/11/10 116.2   3  46 21/11/16  SW 1015.7   81  60mm
12    4.0    --   14.0  6/12/16  -4.3 19/12/10   2.0   1  13  3/12/16  SW 1027.6   79  28mm
-----------------------------------------------------------------------------------------------
TOT          --   37.4  30/7/16  -4.8  17/1/19 594.2   5  58  15/2/16  SW 1017.4   68  1121mm
Balanç hídric: -527mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2015
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     4.3    --   16.7  10/1/15  -4.4  21/1/10  10.8   3  72  25/1/15  SW 1022.4   73  37mm
2     4.7    --   17.0  23/2/15  -4.4   7/2/10   8.6   7  66   5/2/15  SW 1014.3   64  38mm
3    10.8    --   26.6  31/3/15  -1.1  15/3/10  35.8   6  79   5/3/15  SW 1018.6   63  81mm
4    13.9    --   25.4  13/4/15   2.7   9/4/17  27.4   6  39  11/4/15  SW 1019.0   63  89mm
5    18.8    --   34.7  13/5/15   6.5  20/5/11  18.8   9  47  26/5/15  SW 1017.4   54  133mm
6    22.1    --   36.8  30/6/15  11.7  12/6/15  45.6   8  50  22/6/15  SW 1018.4   61  158mm
7    26.4    --   39.6   7/7/15  14.3  26/7/19 137.4   8  76  18/7/15  SW 1017.4   55  176mm
8    22.7    --   37.8   6/8/15  10.3  16/8/16  73.0   5  66  31/8/15  SW 1017.0   69  156mm
9    17.0    --   27.9  25/9/15   8.1  24/9/12  91.4   5  45  12/9/15  SW 1016.7   75  116mm
10   13.8    --   23.7 12/10/15   3.2 16/10/10  30.8   4  42  1/10/15  SW 1016.0   79  85mm
11    9.5    --   23.2  7/11/15  -3.2 24/11/13  26.0   4  61  2/11/15  SW 1023.4   77  62mm
12    5.9    --   16.6  9/12/15  -2.1 13/12/10   0.8   1  11  9/12/15  SW 1029.8   84  44mm
-----------------------------------------------------------------------------------------------
TOT          --   39.6   7/7/15  -4.4  21/1/14 501.2   5  79   5/3/15  SW 1019.3   68  1175mm
Balanç hídric: -674mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2014
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     4.6    --   17.8  25/1/14  -2.5  31/1/10  66.0   2  69  27/1/14  SW 1015.0   89  47mm
2     5.4    --   17.1  19/2/14  -3.5  12/2/10  36.0   4  61   5/2/14 SSW 1015.7   80  41mm
3     9.9    --   25.8  17/3/14  -2.3   1/3/17  25.8   8  83   3/3/14   E 1017.7   63  74mm
4    14.3    --   26.8  16/4/14   3.9  28/4/15  74.2   6  59  19/4/14  SW 1014.3   70  98mm
5    15.5    --   28.7  10/5/14   5.4  14/5/13  40.4   7  51  21/5/14  SW 1016.7   64  109mm
6    20.7    --   33.1   8/6/14   9.6   2/6/11  97.2   7  59  13/6/14  SW 1015.6   62  138mm
7    21.9    --   35.4  17/7/14  10.0   8/7/18  44.5   6  42  18/7/14  SW 1014.5   63  147mm
8    21.8    --   33.4  28/8/14  11.9  15/8/15 151.4   5  72   1/8/14  SW 1014.8   72  147mm
9    19.5    --   33.4   1/9/14   8.2  26/9/12 115.4   4  50  14/9/14  SW 1016.3   79  134mm
10   16.4    --   27.7 19/10/14   7.8 30/10/16  31.6   3  50 12/10/14  SW 1019.1   78  114mm
11    9.3    --   21.2  1/11/14   0.0 11/11/10 116.8   3  55 28/11/14  SW 1013.4   89  66mm
12    4.0    --   15.2  1/12/14  -5.1 25/12/10   4.8   4  71  9/12/14  NE 1025.4   80  30mm
-----------------------------------------------------------------------------------------------
TOT          --   35.4  17/7/14  -5.1 25/12/17 804.1   5  83   3/3/14  SW 1016.5   74  1145mm
Balanç hídric: -341mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2013
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     4.3    --   16.4  31/1/13  -2.9  22/1/10  61.6   4  48  19/1/13   E 1017.9   72  41mm
2     4.3    --   15.9  14/2/13  -4.8  26/2/10   7.6   8  80   3/2/13  SE 1015.7   63  33mm
3     8.3    --   20.3  22/3/13  -1.4  15/3/10  94.6   8  69   4/3/13  SE 1006.3   73  59mm
4    11.2    --   27.2  17/4/13  -0.1   6/4/13 109.2   8  50  19/4/13  SE 1014.0   72  86mm
5    12.2    --   23.2   7/5/13   2.7  30/5/18  93.0   7  42  25/5/13  SW 1013.3   77  82mm
6    18.2    --   31.3  30/6/13   7.5  10/6/17  66.0   8  59  18/6/13  SE 1016.5   66  125mm
7    23.0    --   35.2  25/7/13  13.2  15/7/17 127.2   7  71  23/7/13  SE 1015.6   61  157mm
8    22.3    --   35.0   5/8/13  11.7   8/8/16 119.8   6  72   2/8/13  SE 1014.8   64  152mm
9    18.9    --   32.3  26/9/13   9.2  12/9/16  46.4   5  34  29/9/13  SE 1015.3   67  134mm
10   15.5    --   30.7  2/10/13   3.7 31/10/11  22.4   4  42 30/10/13  SE 1016.8   72  110mm
11    8.4    --   25.0  6/11/13  -5.3 29/11/15  23.2   7  64 30/11/13  NE 1016.6   65  61mm
12    3.5    --   14.7  3/12/13  -4.9 13/12/10  30.4   2  74 20/12/13  SW 1026.4   74  29mm
-----------------------------------------------------------------------------------------------
TOT          --   35.2  25/7/13  -5.3 29/11/12 790.2   6  80   3/2/13  SE 1015.8   69  1069mm
Balanç hídric: -278mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2012
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     4.0    --   16.8  21/1/12  -7.4  14/1/10   1.4   5  47  29/1/12   E 1026.7   68  27mm
2     4.2    --   22.4  26/2/12  -8.9  12/2/11   0.0  13  82   3/2/12   N 1023.0   42  41mm
3    10.8    --   25.4  14/3/12  -1.1   6/3/12  49.8   9  82   8/3/12 ESE 1024.1   53  77mm
4    10.6    --   24.9  26/4/12   0.9   7/4/16  78.6   8  66  16/4/12 ESE 1007.8   71  82mm
5    17.1    --   32.7  12/5/12   3.2   1/5/17  58.6   6  42  12/5/12 ESE 1014.8   69  115mm
6    22.4    --   36.9  27/6/12   8.3  12/6/14  46.4   5  38  29/6/12  SW 1013.4   59  147mm
7    23.3    --   36.9  18/7/12  10.4   2/7/16  40.8   5  41  14/7/12  SW 1014.0   55  154mm
8    25.6    --   39.6  11/8/12  10.6  31/8/10  33.6   5  38  22/8/12  SW 1014.0   49  163mm
9    19.5    --   32.8  16/9/12   6.1  27/9/10  13.6   4  55  24/9/12 SSW 1014.6   61  125mm
10   14.5    --   29.8  8/10/12  -1.4 29/10/12  72.6   4  82 19/10/12 SSW 1012.8   73  90mm
11    8.4    --   19.1 14/11/12  -3.3 30/11/10  48.6   4  47 30/11/12  SE 1014.9   82  48mm
12    4.3    --   15.0 26/12/12  -4.5 12/12/10  12.6   2  35  8/12/12   E 1021.2   78  31mm
-----------------------------------------------------------------------------------------------
TOT          --   39.6  11/8/12  -8.9  12/2/18 457.0   6  82   3/2/12  SW 1016.8   64  1100mm
Balanç hídric: -643mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2011
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     3.2    --   15.7  14/1/11  -8.2  23/1/10  18.4   1  55  21/1/11 WSW 1019.7   81  21mm
2    14.9    --   19.3  25/2/11   5.4  19/4/12  11.2   6  48  11/4/11 ESE 1017.6   64  78mm
3     8.7    --   22.1  31/3/11   0.1   6/3/11  77.8   7  55   1/3/11 ESE 1018.0   72  70mm
4    14.8    --   29.5   9/4/11   5.4  19/4/16  26.0   7  48  11/4/11 ESE 1015.9   65  112mm
5    17.7    --   31.8  25/5/11   7.4  16/5/10  66.4   8  55  26/5/11 ESE 1018.0   66  126mm
6    19.7    --   36.6  28/6/11   7.6   3/6/15  84.2   8  44   1/6/11 ESE 1015.3   66  143mm
7    21.7    --   33.4  11/7/11  10.8  18/7/10  36.8   9  74   3/7/11 SSW 1011.2   58  143mm
8    24.4    --   38.2  20/8/11  10.6  27/8/18  10.0   9  48  26/8/11 ESE 1012.4   54  159mm
9    21.2    --   34.1  10/9/11   6.9  19/9/10  16.2   7  37   1/9/11 ESE 1015.6   59  132mm
10   15.5    --   31.2 12/10/11   3.3 26/10/10  53.9   6  42  7/10/11 ESE 1018.9   64  111mm
11    9.7    --   19.2  2/11/11  -0.7 27/11/10 103.0   3  64  3/11/11 ESE 1018.5   90  57mm
12    4.0    --   14.5 14/12/11  -4.0 19/12/10   2.7   3  42 18/12/11   E 1026.0   82  31mm
-----------------------------------------------------------------------------------------------
TOT          --   38.2  20/8/11  -8.2  23/1/11 507.6   6  74   3/7/11 ESE 1017.5   69  1183mm
Balanç hídric: -676mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2010
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     2.8    --   11.4  18/1/10  -6.7  10/1/10  42.6   2  37   8/1/10  NE 1013.0   81  12mm
2     3.8    --   14.5  26/2/10  -5.7  13/2/10  45.3   3  41   5/2/10  NE 1006.7   73  25mm
3     7.6    --   21.4  20/3/10  -5.2  11/3/10  67.9   4  40  31/3/10   S 1015.4   67  50mm
4    12.2    --   19.2  29/4/10   6.3   5/4/14  61.4   2  40  16/4/10   E 1013.7   67  81mm
5    14.7    --   22.4  30/5/10   8.4   5/5/19  67.4   2  35   4/5/10  SW 1013.7   52  98mm
6    19.0    --   27.1   5/6/10  12.3  21/6/10 144.8   1  29  20/6/10  SW 1012.6   51  127mm
7    24.5    --   32.8   8/7/10  17.2  24/7/19  38.8   1  30   4/7/10  SW 1013.7   48  163mm
8    22.9    --   31.3  26/8/10  15.7  16/8/14  30.8   1  30  29/8/10  SW 1013.7   52  153mm
9    18.1    --   32.7   5/9/10   5.2  27/9/12 114.2   1  19   7/9/10   S 1014.3   66  122mm
10   12.7    --   27.2  6/10/10   1.6 20/10/14  79.4   3  40 24/10/10 SSE 1012.5   71  92mm
11    5.8    --   21.9  4/11/10  -4.7 27/11/11  24.8   1  30  9/11/10 ENE 1010.0   82  53mm
12    2.9    --   15.5  8/12/10  -5.9  4/12/10  42.6   2  29 16/12/10 ENE 1012.5   74  28mm
-----------------------------------------------------------------------------------------------
TOT          --   37.8  26/8/10  -6.7  10/1/10 760.0   2  41   5/2/10  SW 1012.6   71  1003mm
Balanç hídric: -243mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2009
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
1     2.3    --   12.9  29/1/09  -5.7  13/1/00  28.4   0  11  24/1/09 SSE 1011.1   82  20mm
2     5.6    --   19.8  27/2/09  -2.2  12/2/00  36.0   0  13  21/2/09 SSE 1010.5   67  54mm
3    10.1    --   24.1  20/3/09  -2.2   5/3/00  50.0   2  47  29/3/09 SSE 1012.3   55  69mm
4    10.9    --   25.9  23/4/09   2.7  17/4/00 120.7   2  47   7/4/09 SSE 1010.6   67  91mm
5    18.6    --   30.8  29/5/09   7.2  16/5/00  30.8   2  50   1/5/09 SSE 1014.1   52  122mm
6    21.7    --   35.0  13/6/09   9.4   7/6/00  43.2   1  45  20/6/09 SSE 1011.8   51  144mm
7    24.2    --   35.8  29/7/09  11.2  18/7/00  51.7   1  40  17/7/09   S 1012.8   48  153mm
8    24.3    --   37.2   5/8/09  14.5  31/8/00  50.9   1  39  16/8/09   S 1013.6   52  169mm
9    18.8    --   32.6   1/9/09   7.5  16/9/00  36.3   1  43  21/9/09   S 1015.5   61  129mm
10   14.8    --   29.3  6/10/09   1.9 19/10/00  52.7   1  46 12/10/09   S 1014.8   60  100mm
11    8.1    --   19.2  1/11/09  -0.7 10/11/00  24.3   1  34  5/11/09  NE 1015.4   75  57mm
12    3.5    --   13.3 30/12/09  -7.2 20/12/00  92.4   1  29 31/12/09  NE 1010.4   86  17mm
-----------------------------------------------------------------------------------------------
TOT          --   37.2   5/8/09  -7.2 20/12/00 600.7   1  50   1/5/09 SSE 1012.8   63  1124mm
Balanç hídric: -523mm







                    RESUM TERMOPLUVIOMÈTRIC ANUAL DEL 2008
                    Sant Martí de Canals (Pallars Jussà)
-----------------------------------------------------------------------------------------------
     MITJ.  SEMI-                                    VENT RATXA DATA  DIR.PRESSIÓ  HUM. Evap.
MES  INTG.  SUMA   MÀX.    DATA   MÍN.   DATA  PLUJA MITJ.MÀX.        DOM. MITJ.   MITJ.Mensual
-----------------------------------------------------------------------------------------------
