ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blanc  CITY: J.M.Blanc   STATE: Pallars Sobirà  
ELEV:  2220 m  LAT:  42° 32' 45" N  LONG:   1° 02' 39" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1   3.5  -3.0   0.2   0.0   560     0   9.2   1 -10.9   19    0    9   23    0
 20  2   7.1  -1.2   2.9   0.0   445     0  12.6  21  -6.6   29    0    0   17    0
 20  3   4.3  -2.8   0.7   0.0   544     0  12.4   9 -10.3   25    0    3   25    0
 20  4   6.3   0.3   3.3   0.0   450     0  12.3  30  -6.1    1    0    0   12    0
 20  5  11.4   4.2   7.8   0.0   325     0  16.4  20   0.1   10    0    0    0    0
 20  6  11.4   5.3   8.3   0.0   299     0  17.9  20  -0.6    6    0    0    1    0
 20  7  17.7  11.0  14.4   0.0   122     0  22.3  25   5.1    1    0    0    0    0
 20  8  16.0   9.7  12.8   0.0   170     0  21.9   5   0.9   29    0    0    0    0
 20  9  11.2   5.2   8.2   0.0   304     0  16.9   3  -4.3   25    0    0    4    0
 20 10   7.1   0.7   3.9   0.0   447     0  15.6  28  -6.3   14    0    1   14    0
 20 11   6.3   0.3   3.3   0.0   450     0  12.7  16  -8.6   30    0    1   13    0
 20 12   1.1  -5.2  -2.0   0.0   387     0   8.2  12 -10.2    3    0    6   17    0
------------------------------------------------------------------------------------
         8.9   2.3   5.6   0.0  4503     0  22.3 JUL -10.9  JAN    0   20  126    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1 -45.0    0.0 345.4   29    6    5    2
 20  2  14.0    0.0  11.2   29    7    1    0
 20  3  85.9    0.0  16.6   15   21   12    0
 20  4 108.4    0.0  21.0   12   20   13    1
 20  5 182.6    0.0  61.2   30   14   10    3
 20  6 173.7    0.0  47.0   10   20   14    2
 20  7  35.2    0.0  10.8   10    8    6    0
 20  8  58.4    0.0  12.0   13   12    7    0
 20  9 138.0    0.0  41.0   25   14    9    3
 20 10 192.7    0.0  63.0   21   18   10    2
 20 11 816.6    0.0 558.4   26   11    7    3
 20 12 632.5    0.0 490.8    8    7    4    2
---------------------------------------------
      2392.8   0.0 558.4  NOV  158   98   18

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   7.9  70.8   27   SSW
 20  2   9.0 115.9    4   SSW
 20  3   8.0 128.7    6   NNE
 20  4   5.4  70.8   28   NNW
 20  5   6.1  66.0    3   NNW
 20  6   6.9  64.4    3   NNW
 20  7   6.6  53.1   28   NNW
 20  8   7.3  67.6   26   NNW
 20  9   7.3  90.1   25   NNW
 20 10   7.6 117.5   19    NW
 20 11   5.8 103.0   18   NNE
 20 12   8.4  93.3    8    NW
---------------------------------
         7.1 128.7  MAR  NNW